Automotive | Biotech | Energy
| Industrial | Medical Device GREEN ENERGY:
| MANAGEMENT AND EXECUTIVE OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 65002 | Project Manager | Project Management for capital projects for wind turbine installations | Boston, MA | $90K + Bonus | BSEE / MBA | Background in Project engineering, Project Management, Engineering Management, Design, Construction, etc. for Energy Providers | Jim Guerrera | jgresume@scnovi.com |
| 65002 | Project Manager | Project Management for capital projects for wind turbine installations | San Francisco Bay Area | $90K + Bonus | BSEE / MBA | Background in Project engineering, Project Management, Engineering Management, Design, Construction, etc. for Energy Providers | Jim Guerrera | jgresume@scnovi.com |
| ENGINEERING OPPORTUNITES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Oklahoma City, OK | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Grand Rapids, MI | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Chicago, IL | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Sacramento, CA | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Seattle, WA | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Austin, TX | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Atlanta, GA | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Orlando, FL | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Denver, CO | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| 65003 | Operations and Maintenance Engineer | Operation and Maintenance of a Windfarm | Omaha, NE | $60K - $85K | BSEE / MSEE | Background in the maintenance and operation of a windfarm with a capacity of 10.0MW or above | Jim Guerrera | jgresume@scnovi.com |
| RESEARCH AND DEVELOPMENT OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 65001 | Senior Wind Engineer | Research and Development of Wind Turbine Prototype | Boston, MA | $70K - $90K | PhD | Background in Wind Resource Assessment, Wind Energy Project Development | Jim Guerrera | jgresume@scnovi.com |
| 65001 | Senior Wind Engineer | Research and Development of Wind Turbine Prototype | San Francisco Bay Area | $70K - $90K | PhD | Background in Wind Resource Assessment, Wind Energy Project Development | Jim Guerrera | jgresume@scnovi.com |
| OTHER OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
POWER AND ELECTRICAL:
| MANAGEMENT AND EXECUTIVE OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 60011 | Engineering Manager | Provide engineering leadership to the team | Atlanta, GA | $100K + | ENG | Embedded software experience | Jim Guerrera | jgresume@scnovi.com |
| 60031 | Sr. Project Manager | Manage large electrical substation and construction installations | Southeast United States | $90-$110K+, Bonus | BSEE | 5+ years project management experience with large electrical projects | Barbara Hoffmann | bhresume@scnovi.com |
| ENGINEERING OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 60001 | Field Service Engineer | Provide field technical services | Philadelphia, PA | $65-$75K | ENG | High voltage transformer experience | Todd Broski | industrial@scnovi.com |
| 60001 | Field Service Engineer | Provide field technical services | North Carolina | $65-$75K | ENG | High voltage transformer experience | Todd Broski | industrial@scnovi.com |
| 60001 | Field Service Engineer | Provide field technical services | Kansas City | $65-$75K | ENG | High voltage transformer experience | Todd Broski | industrial@scnovi.com |
| 60001 | Field Service Engineer | Provide field technical services | Baltimore | $65-$75K | ENG | High voltage transformer experience | Todd Broski | industrial@scnovi.com |
| 60002 | Product Engineer | Design low and medium voltage switchgear products | TX | $65-$85K | ENG | Low or medium voltage switchgear design experience | Todd Broski | jgresume@scnovi.com |
| 60007 | Proposal Engineer | Provide emergency estimates | Baltimore | $80-$90K | ENG | Power distribution estimating experience | Jim Guerrera | jgresume@scnovi.com |
| 60024 | Test and Compliance Engineer | Coordinate and witness offsite testing | Pittsburgh, PA | $70-$80K | BSEE | Previous testing experience | Barbara Hoffmann | bhresume@scnovi.com |
| 60027 | Project Engineer | Provide engineering & project management support | Pittsburgh, PA | $80-$100K | ENG | Direct experience with power/systems engineering, drive systems, or automation systems | Barbara Hoffmann | bhresume@scnovi.com |
| 60035 | Field Service Engineer | Provide field technical service ans well as technical sales | Dallas, TX | $60-$80K+ | BS preferred | NETA, 5+ years with power distribution equipment including switchgear, circuit breakers, power transformers, etc. | Barbara Hoffmann | bhresume@scnovi.com |
| 60039 | Electrical Engineer | Responsible for BOM's, test plans, and design of power/electronic equipment | Houston, TX | $60-$70K, bonus | BSEE | 3-5 years previous experience with AutoCAD, thermal analysis, and electronics | Barbara Hoffmann | energy1@scnovi.com |
| 60502 | Drives Engineer | Design and develop power control hardware and software for AC and DC drives | Pennsylvania and Georgia | $75-$90K | BSEE | 4+ years of direct experience with drive and controls systems engineering | Barbara Hoffmann | bhresume@scnovi.com |
| 60501 | Field Service Engineers | Leads work and provides technical guidance and expertise in support of projects, new installations, and fleet outages | Multiple Locations | $65 - $85K, overtime, per diem | BSEE or 5+ years related experience | Responsible for troubleshooting, installation and programming of VFD's, soft starters, system integration, motors, MCC's, controls, and SCADA systems for industrial customers. | Barbara Hoffmann | bhresume@scnovi.com |
| MANUFACTURING OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| SALES OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 60014 | Sr. Product and Applications Engineer | Provide product and applications engineering services for internal and external customers | Dallas, TX | $60-$100K | ENG | Switchgear experience | Jim Guerrera | jgresume@scnovi.com |
| 60015 | Estimating Manager | Provide estimates for the installation of systems | Atlanta, GA | $75-$85K | ENG | Distributed control systems and instrumentation control systems | Jim Guerrera | jgresume@scnovi.com |
| 60021 | Outside Sales Representative | Sell electrical products to contractor customers through distributors | Denver, CO | $70-$85K, Bonus, Car | ENG | Experience selling electrical products to contractor segment | Jim Guerrera | jgresume@scnovi.com |
| 60021 | Outside Sales Representative | Sell electrical products to contractor customers through distributors | Detroit Metro | $70-$85K, Bonus, Car | ENG | Experience selling electrical products to contractor segment | Jim Guerrera | jgresume@scnovi.com |
| 61012 | Area Sales Manager | Building new Business and expanding existing accounts in your assigned territory, reporting to the Vice President of Sales | Eastern US including the Gulf States | $80K - $100K base + generous uncapped bonus structure | BS required | 7+ years experience with a background in sales and business development with turbines, generators, compressors, reciprocating engines, and rotating machinery in the gas, oil, and power generation industries. | Barbara Hoffmann | bhresume@scnovi.com |
POWER GENERATION:
| MANAGEMENT AND EXECUTIVE OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 61001 | Business Development Manager | Strategic planning and business development on a global basis | Mid-Atlantic | $80 - $100K, bonus | BS Eng | 5+ years power generation equipment experience and business development experience | Barbara Hoffmann | energy1@scnovi.com |
| 61009 | Project Manager - Construction and Field Services | Supervision of all non-engineering, business functions of the department | Multiple locations | $80 - $100K + bonus | BS Eng | 10 + years previous commercial and project management experience in the power generation industry | Barbara Hoffmann | energy1@scnovi.com |
| ENGINEERING OPPORTUNITES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 61000 | Field Service Engineer | Perform field technical services | Pittsburgh | $55-$75K | BSME/BSEE | 5 - 8 years previous experience required with power generation | Barbara Hoffmann | energy1@scnovi.com |
| 61000 | Field Service Engineer | Perform field technical services | Miami, FL | $65-$85K | BSME/BSEE | 5 - 8 years previous experience required with power generation | Barbara Hoffmann | energy1@scnovi.com |
| 61000 | Field Service Engineer | Perform field technical services | Baton Rouge, LA | $65-$85K | BSME/BSEE | 5 - 8 years previous experience required with power generation | Barbara Hoffmann | energy1@scnovi.com |
| 61006 | Senior Field Service Engineer - Generators | Travel throughout the US to inspect and maintain generators | Multiple location | $60-$70K plus overtime | ENG preferred | 5+ years previous experience with generators of 80 MW and above | Barbara Hoffmann | energy1@scnovi.com |
| 61007 | Field Service Engineer - Gas Turbine | Install, repair, maintain, and troubleshoot gas turbine equipment at customer locations | Multiple locations | $60 - $90K base + OT | Bachelors preferred | Extensive travel required, previous gas turbine experience required | Barbara Hoffmann | energy1@scnovi.com |
| 61008 | Field Engineer - Steam Turbines | Act as technical advisor and site shift supervisor. | Multiple locations | $60 - $90K + OT | BSME/BSEE | 3+ years field experience with steam turbine installation and repair | Barbara Hoffmann | energy1@scnovi.com |
| RESEARCH AND DEVELOPMENT OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| SALES OPPORTUNITIES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 61010 | OEM Service Manager (Outage Manager) | Sell technical support agreements, outage services, and upgrades for steam turbines and generators | Milwaukee, WI | $80 - $100K | BS required | Understanding of plant outage needs, technical sales of service and part agreements within the US power industry and rotating equipment | Barbara Hoffmann | energy1@scnovi.com |
POWER PLANTS / ELECTRIC UTILITIES:
| ENGINEERING OPPORTUNITES: | | Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
|